Prices
All Hallows Centre - Prices 2011-12
Here is our table of prices for this year and next year. After many years at the same price we have been forced to raise our prices in order to maintain the All Hallows Centre at the very high standard users enjoy.
Included in the hire is the use of our standard tables and chairs, our fully fitted kitchen complete with glassware, crockery and cutlery.
If you wish to hire round tables, table linen or PA facilities, please discuss with us at the time of booking.
| Use | Hall | 2011 | 2012 | |
|---|---|---|---|---|
| Individual occasional users | Large | Half day | £65 | £80 |
| Full day | £130 | £150 | ||
| Small | Half day | £55 | £65 | |
| Full day | £110 | £120 | ||
| Weekly users (non-profit organisations) | Large | Hourly | £12 | |
| Half day | £50 | |||
| Full day | £90 | |||
| Small | Hourly | £10 | ||
| Half day | £30 | |||
| Full day | £60 | |||
| Business Users | Large Hall | Hourly | £25 | |
| Small Hall | Hourly | £20 |
